Look up your batch.
Every batch we list is screened by an independent, ISO-accredited lab for potency, pesticides, and heavy metals. Certificates are tied to batch numbers, not marketing copy. Search the number stamped on your package, or browse everything currently on the menu.
The batch number is printed on the bottom of every jar and bag.
| Strain | Batch | THCA | Status |
|---|---|---|---|
| ATX OG | FC: 46860204-5 | 33.46% | PENDING |
| Blue Magic | FC: 46850519-172 | 30.0% | PENDING |
| Blue Zushi FULL PANEL | FC: 46851008-13 | 36.9% | PENDING |
| Blueberry Pancakes | FC: 46850519-150 | 32.62% | PENDING |
| Cat Fished | FC: 46860204-37 | 40.54% | PENDING |
| Chocolope | FC: 46860515-9 | 38.06% | PENDING |
| Frosted Cakes | FC: 46850804-11 | 36.86% | PENDING |
| Frosted Flakes | FC: 46860114-43 | 31.93% | PENDING |
| G Force | FC: 46860114-13 | 32.36% | PENDING |
| Gas Tank | FC: 46860402-3 | 31.14% | PENDING |
| Golden Gas | FC: 46860114-46 | 30.84% | PENDING |
| Governmint Oasis | FC: 46860114-53 | 32.7% | PENDING |
| Grand Daddy Grape | FC: 46860220-10 | 36.0% | PENDING |
| Grand Theft Kush | FC: 46860220-29 | 33.15% | PENDING |
| Grape Cake | FC: 46860114-65 | 31.24% | PENDING |
| Grape Diesel | FC: 46860220-1 | 39.92% | PENDING |
| Grape Stomper | FC: 46860204-58 | 36.48% | PENDING |
| Hash Burger | FC: 46860220-54 | 34.98% | PENDING |
| Hash Burger | FC: 46860220-54 | 34.98% | PENDING |
| Hashburger | FC: 46851106-2 | 32.64% | PENDING |
| Hawaiian Haze | FC: 47551121-14 | 31.94% | PENDING |
| Ice Cream Cake | FC: 46860114-5 | 31.98% | PENDING |
| Ice Cream Cake | FC: 46860114-5 | 31.98% | PENDING |
| Incredible Hulk | FC: 46860220-39 | 37.61% | PENDING |
| Jellyroll | FC: 46860402-29 | 32.17% | PENDING |
| Laughing Buddha | FC: 46860204-41 | 35.31% | PENDING |
| Lemon Lightning | FC: 46860204-61 | 35.05% | PENDING |
| LSD Flower | FC: 46850708-4 | 33.61% | PENDING |
| Maui Wowie | FC: 46851121-24 | 30.78% | PENDING |
| Pink Lobster Runtz | FC: 46860114-37 | 32.79% | PENDING |
| Purple Sunset | FC: 46860114-111 | 34.16% | PENDING |
| Smarties | FC:46850723-69 | 31.52% | PENDING |
| Sour Gas | FC: 46851121-7 | 35.6% | PENDING |
| Super Duty | FC: 46860220-2 | 34.76% | PENDING |
| The Blues | FC: 46860402-57 | 33.29% | PENDING |
| Tyson | FC: 46860204-13 | 38.19% | PENDING |
| Waffle Cone | FC: 46860402-14 | 29.94% | PENDING |
| Wet Dream | FC: 46860402-40 | 30.84% | PENDING |
| White Fire OG | FC: 46860220-43 | 38.94% | PENDING |
| Willy Wonka | FC: 46860204-50 | 41.18% | PENDING |
| Wonderbread | FC: 46860204-4 | 33.31% | PENDING |
| Zelato | FC: 46850804-20 | 32.07% | PENDING |
No batch matches that search. Double-check the number stamped on your package, or contact us and we'll pull it manually.
Four checks, every batch
Potency
Full cannabinoid profile — THCA, Delta-9, and totals — so the number on the label matches the flower in the jar.
Pesticides
Screened for pesticide residues, full stop. Clean grows or it doesn't make the menu.
Heavy metals
Lead, arsenic, cadmium, mercury — checked at the lab, not assumed from the soil.
Farm Bill compliance
Every batch is checked against the 0.3% Delta-9 THC dry-weight threshold that keeps hemp lawful under the 2018 Farm Bill.